<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wellesley Institute &#187; Publication Papers</title>
	<atom:link href="http://www.wellesleyinstitute.com/category/publication-papers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wellesleyinstitute.com</link>
	<description>The Wellesley Institute advances population health through rigorous research, pragmatic policy solutions, social innovation, and community action.</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:52:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Primary Care as A Key Driver of Health Equity</title>
		<link>http://www.wellesleyinstitute.com/blog/healthcare-reform-blog/primary-care-as-a-key-driver-of-health-equity/</link>
		<comments>http://www.wellesleyinstitute.com/blog/healthcare-reform-blog/primary-care-as-a-key-driver-of-health-equity/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 17:53:26 +0000</pubDate>
		<dc:creator>Bob Gardner</dc:creator>
				<category><![CDATA[Health Promotion]]></category>
		<category><![CDATA[Healthcare Reform Blog]]></category>
		<category><![CDATA[Healthcare Reform Presentations]]></category>
		<category><![CDATA[Healthcare Reform Publications]]></category>
		<category><![CDATA[Social Determinants of Health Into Action]]></category>

		<guid isPermaLink="false">http://www.wellesleyinstitute.com/?p=4265</guid>
		<description><![CDATA[Evidence from around the world shows that enhancing access to high quality comprehensive primary care for disadvantaged people and communities is one of them most important directions for addressing health inequalities.  Community health centres are a vital part of this direction in Canada and many other countries, and the recent AOHC conference on Health Equity: Pushing [...]]]></description>
			<content:encoded><![CDATA[<p>Evidence from around the world shows that enhancing access to high quality comprehensive primary care for disadvantaged people and communities is one of them most important directions for addressing health inequalities.  Community health centres are a vital part of this direction in Canada and many other countries, and the recent AOHC conference on <a href="http://www.aohc.org/" target="_blank">Health Equity: Pushing the Boundaries</a> highlighted how to drive this into action on the ground (I <a href="http://www.wellesleyinstitute.com/blog/healthcare-reform-blog/health-equity-pushing-the-boundaries/">spoke </a>on how do this). <span id="more-4265"></span></p>
<p>Scott Wolfe prepared a powerful paper for Wellesley showing how primary care can make a crucial contribution to meeting the needs of vulnerable populations and advancing overall health equity.  He also highlights how improved primary and other health care needs to be supplemented by pharmacare, access to dental services, health promotion and other up-stream investment to keep people well and prevent illness.  This is the <a href="../policy-fields/healthcare-reform/health-reform-through-an-equity-lens/second-stage-of-medicare/">Second Stage of Medicare</a> always envisioned by its founders and is crucial to achieving health equity.</p>
<div id="__ss_4824833" style="width: 477px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Scott a wolfe enhancing primary care and health equity in canada  wellesley institute may 2010" href="http://www.slideshare.net/WellesleyInstitute/scott-a-wolfe-enhancing-primary-care-and-health-equity-in-canada-wellesley-institute-may-2010">Scott a wolfe enhancing primary care and health equity in canada wellesley institute may 2010</a></strong><object id="__sse4824833" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="477" height="510" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/doc_player.swf?doc=scottawolfeenhancingprimarycareandhealthequityincanadawellesleyinstitutemay2010-100723125245-phpapp01&amp;stripped_title=scott-a-wolfe-enhancing-primary-care-and-health-equity-in-canada-wellesley-institute-may-2010" /><param name="name" value="__sse4824833" /><param name="allowfullscreen" value="true" /><embed id="__sse4824833" type="application/x-shockwave-flash" width="477" height="510" src="http://static.slidesharecdn.com/swf/doc_player.swf?doc=scottawolfeenhancingprimarycareandhealthequityincanadawellesleyinstitutemay2010-100723125245-phpapp01&amp;stripped_title=scott-a-wolfe-enhancing-primary-care-and-health-equity-in-canada-wellesley-institute-may-2010" allowscriptaccess="always" allowfullscreen="true" name="__sse4824833"></embed></object></div>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">documents</a> from <a href="http://www.slideshare.net/WellesleyInstitute">Wellesley Institute</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.wellesleyinstitute.com/blog/healthcare-reform-blog/primary-care-as-a-key-driver-of-health-equity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Report &amp; Policy Briefs from SJT Initiative &#8211; Neighbourhood and Newcomer Immigrant Health</title>
		<link>http://www.wellesleyinstitute.com/blog/immigrant-health-blog/new-report-policy-briefs-exploring-the-link-between-neighbourhood-and-newcomer-immigrant-health/</link>
		<comments>http://www.wellesleyinstitute.com/blog/immigrant-health-blog/new-report-policy-briefs-exploring-the-link-between-neighbourhood-and-newcomer-immigrant-health/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:12:49 +0000</pubDate>
		<dc:creator>Estelle Sun</dc:creator>
				<category><![CDATA[Immigrant Health Blog]]></category>
		<category><![CDATA[Immigrant Health Publications]]></category>

		<guid isPermaLink="false">http://www.wellesleyinstitute.com/?p=4198</guid>
		<description><![CDATA[ This descriptive qualitative study  examined both the “place-based” characteristics of St. James Town (SJT)  and individual-level factors, including newcomer immigrants’  perceptions of the neighbourhood, their social relations, and their  access to health and social services in the neighbourhood.  The study  focused on ethno-racial newcomer immigrant populations: Tamil, Filipino,  [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong> This descriptive qualitative study  examined both the “place-based” characteristics of St. James Town (SJT)  and individual-level factors, including newcomer immigrants’  perceptions of the neighbourhood, their social relations, and their  access to health and social services in the neighbourhood.  The study  focused on ethno-racial newcomer immigrant populations: Tamil, Filipino,  and Chinese (Mandarin speaking) and compared their experiences with  those of Canadian-born residents in the neighbourhood.  The study also  interviewed health and social service providers in SJT and the  surrounding area.<span id="more-4198"></span></p>
<p>The two policy briefs,<em> Access to Health and Social Services</em> and <em>Impacts of the Physical Environment</em>, are based on the  findings from our qualitative research work with newcomer immigrants of  St. James Town.  The briefs provide suggestions for the government to  invest in and enhance immigrant integration and to support better health  and wellbeing of newcomer immigrants.</p>
<p><a href="/download/193">Report: Exploring the Link Between Neighbourhood and Newcomer Immigrant Health</a></p>
<p><a href="/download/194">Policy Brief: Availability and Access to Health and Social Services</a></p>
<p><a href="/download/195">Policy Brief: Impacts of the Physical Environment on Health and Wellbeing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellesleyinstitute.com/blog/immigrant-health-blog/new-report-policy-briefs-exploring-the-link-between-neighbourhood-and-newcomer-immigrant-health/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Comprehensive Community Initiatives: Lessons Learned, Potential and Opportunities Moving Forward</title>
		<link>http://www.wellesleyinstitute.com/research/comprehensive-community-initiatives-lessons-learned-potential-and-opportunities-moving-forward/</link>
		<comments>http://www.wellesleyinstitute.com/research/comprehensive-community-initiatives-lessons-learned-potential-and-opportunities-moving-forward/#comments</comments>
		<pubDate>Fri, 14 May 2010 19:52:51 +0000</pubDate>
		<dc:creator>Nimira Lalani</dc:creator>
				<category><![CDATA[Local Planning and Initiatives]]></category>
		<category><![CDATA[New & Notable]]></category>
		<category><![CDATA[Publication Papers]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Innovation Blog]]></category>
		<category><![CDATA[Social Innovation Presentations]]></category>
		<category><![CDATA[Social Innovation Publications]]></category>

		<guid isPermaLink="false">http://www.wellesleyinstitute.com/?p=3632</guid>
		<description><![CDATA[Do comprehensive, collaborative place-based initiatives to reduce poverty “work”? This was the question posed by the Tamarack Institute, Vibrant Communities Canada, and The J.W. McConnell Family Foundation at a very productive Strategic Dialogue held May 10-11, 2010. The Wellesley Institute was commissioned to review research and experience in this field.   Our backgrounder  Comprehensive Community Initiatives: [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Do comprehensive, collaborative place-based initiatives to reduce poverty “work”? </strong>This was the question posed by the Tamarack Institute, Vibrant Communities Canada, and The J.W. McConnell Family Foundation at a very productive Strategic Dialogue held May 10-11, 2010. The Wellesley Institute was commissioned to review research and experience in this field.   Our backgrounder <em> Comprehensive Community Initiatives: Lessons Learned, Potential and Opportunities Moving Forward,</em> was distributed to participants beforehand and discussed at the sessions.  <span id="more-3632"></span>Bob Gardner presented highlights and strategic issues moving forward for Canadian initiatives, along with Anne Kubisch of the Aspen Institute on international experience.  The backgrounders, presentations and reflections on the day are all available on the <a href="http://tamarackcommunity.ca/Strategic_Dialogue.html">Tamarack </a>site.</p>
Note: There is a file embedded within this post, please visit this post to download the file.
<div id="__ss_4099765" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Comprehensive Community Initiatives strategic dialogue may 10 2010" href="http://www.slideshare.net/WellesleyInstitute/comprehensive-community-initiatives-strategic-dialogue-may-10-2010">Comprehensive Community Initiatives strategic dialogue may 10 2010</a></strong><object id="__sse4099765" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=gardnerccistrategicdialoguemay102010-100514144319-phpapp01&amp;stripped_title=comprehensive-community-initiatives-strategic-dialogue-may-10-2010" /><param name="name" value="__sse4099765" /><param name="allowfullscreen" value="true" /><embed id="__sse4099765" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=gardnerccistrategicdialoguemay102010-100514144319-phpapp01&amp;stripped_title=comprehensive-community-initiatives-strategic-dialogue-may-10-2010" allowscriptaccess="always" allowfullscreen="true" name="__sse4099765"></embed></object></div>
<p>Tamarack has developed a Strategic Dialogue <a href="http://tamarackcommunity.ca/Strategic_Dialogue.html">web page</a> which contains the documents and presentations shared with participants in advance of the Strategic Dialogue.</p>
<p>In addition, Anne Makhoul, Principal Project Officer, Caledon Institute of Social Policy and Eric Leviten-Reid, Coordinator, Evaluation and Learning, Vibrant Communities Canada were tasked with observing and writing about the Strategic Dialogue. They have written two reports – a longer story about the event and a two page overview which can also be found on the <a href="http://tamarackcommunity.ca/Strategic_Dialogue.html">web page </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellesleyinstitute.com/research/comprehensive-community-initiatives-lessons-learned-potential-and-opportunities-moving-forward/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Older women’s perceptions of and responses to abuse and neglect in the post-migration context</title>
		<link>http://www.wellesleyinstitute.com/research/immigrant_health_research/older-women%e2%80%99s-perceptions-of-and-responses-to-abuse-and-neglect-in-the-post-migration-context/</link>
		<comments>http://www.wellesleyinstitute.com/research/immigrant_health_research/older-women%e2%80%99s-perceptions-of-and-responses-to-abuse-and-neglect-in-the-post-migration-context/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 16:06:10 +0000</pubDate>
		<dc:creator>Wellesley Institute</dc:creator>
				<category><![CDATA[Immigrant Health Blog]]></category>
		<category><![CDATA[Immigrant Health Publications]]></category>
		<category><![CDATA[Immigrant Health Research]]></category>
		<category><![CDATA[New & Notable]]></category>

		<guid isPermaLink="false">http://www.wellesleyinstitute.com/?p=3525</guid>
		<description><![CDATA[They are a minority within a minority and their very invisibility heightens their vulnerability to exploitation.  Older immigrant women are not a group one would normally think of being victims of abuse or neglect, and not much Canadian research exists on these women’s experiences in a post-migration context.  But new research, by Drs Sepali Guruge [...]]]></description>
			<content:encoded><![CDATA[<p>They are a minority within a minority and their very invisibility heightens their vulnerability to exploitation.  Older immigrant women are not a group one would normally think of being victims of abuse or neglect, and not much Canadian research exists on these women’s experiences in a post-migration context.  But new research, by Drs Sepali Guruge and Parvathy Kanthasamy on the experiences of older Tamil women, provides critical insight into these women’s experiences of – and their responses to – abuse and neglect.  The authors examine how factors at the individual, community and societal levels have shaped these women’s experiences. Key opportunities for prevention and intervention both within and across new communities are discussed.</p>
<p><span id="more-3525"></span></p>
<p><strong>Principal Organizations</strong>: Ryerson University</p>
<p><strong>Investigators</strong>: Dr. Sepali Guruge, Dr. Parvathy Kanthasamy</p>
<p><strong>Participants</strong>: Older Tamil immigrant women</p>
<p><strong>Research Methods</strong>: Interviews and focus groups</p>
Note: There is a file embedded within this post, please visit this post to download the file.
]]></content:encoded>
			<wfw:commentRss>http://www.wellesleyinstitute.com/research/immigrant_health_research/older-women%e2%80%99s-perceptions-of-and-responses-to-abuse-and-neglect-in-the-post-migration-context/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Together: The Paloma-Wellesley Guide to Participatory Program Evaluation</title>
		<link>http://www.wellesleyinstitute.com/research/social_innovation_research/working-together-the-paloma-wellesley-guide-to-participatory-program-evaluation/</link>
		<comments>http://www.wellesleyinstitute.com/research/social_innovation_research/working-together-the-paloma-wellesley-guide-to-participatory-program-evaluation/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 20:24:04 +0000</pubDate>
		<dc:creator>Wellesley Institute</dc:creator>
				<category><![CDATA[New & Notable]]></category>
		<category><![CDATA[Social Innovation Publications]]></category>
		<category><![CDATA[Social Innovation Research]]></category>

		<guid isPermaLink="false">http://www.wellesleyinstitute.com/?p=3399</guid>
		<description><![CDATA[The need for rigorous program evaluation in the non-profit sector continues to grow as agencies and service providers strive to meet the needs of accountability to funders and clients about effective use of resources and improving program excellence and outcomes.
Participatory Program Evaluation (PPE) is a model that provides an opportunity to build an agency’s capacity [...]]]></description>
			<content:encoded><![CDATA[<p>The need for rigorous program evaluation in the non-profit sector continues to grow as agencies and service providers strive to meet the needs of accountability to funders and clients about effective use of resources and improving program excellence and outcomes.</p>
<p>Participatory Program Evaluation (PPE) is a model that provides an opportunity to build an agency’s capacity to incorporate evaluation into its daily activities, engage a diverse range of stakeholders, and ensure that it is providing the most effective services for its clients.<span id="more-3399"></span></p>
<p>The Paloma Foundation and Wellesley Institute partnered to produce this Guide on Participatory Program Evaluation to support non-profit service organizations.  It is the result of two years of extensive research into the theory and practice of Participatory Program Evaluation.  It has been tested in small, medium and large organizations.</p>
<p>The process has proven to be flexible, adaptable and evidence-based.  At the same time, it easy to use by both experienced evaluators and beginners to the process.</p>
<p>The prime focus <em>of Working Together: The Paloma– Wellesley Guide to Participatory Program Evaluation</em> is on building program excellence — a key step in creating positive social impact.</p>
<p>If you have questions, suggestions or feedback about this Guide, email <a href="mailto:info@palomafoundation.ca">info@palomafoundation.ca</a> and write &#8220;Participatory Program Evaluation&#8221; in the subject line.</p>
Note: There is a file embedded within this post, please visit this post to download the file.
Note: There is a file embedded within this post, please visit this post to download the file.
]]></content:encoded>
			<wfw:commentRss>http://www.wellesleyinstitute.com/research/social_innovation_research/working-together-the-paloma-wellesley-guide-to-participatory-program-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery through the Lens of Cultural Diversity 2010</title>
		<link>http://www.wellesleyinstitute.com/research/recovery-through-the-lens-of-cultural-diversity-2010/</link>
		<comments>http://www.wellesleyinstitute.com/research/recovery-through-the-lens-of-cultural-diversity-2010/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 12:37:34 +0000</pubDate>
		<dc:creator>Wellesley Institute</dc:creator>
				<category><![CDATA[New & Notable]]></category>
		<category><![CDATA[Publication Papers]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Research Program]]></category>

		<guid isPermaLink="false">http://www.wellesleyinstitute.com/?p=3415</guid>
		<description><![CDATA[Principal Organizations: Community Resource Connections of Toronto, Centre for Addiction and Mental Health
Investigators: Nora Jacobson, Deqa Farah and Cultural Diversity Community of Practice
Participants: Mental health service users and family members in the Caribbean, Somali, and Tamil communities in Toronto
Research Methods: Focus groups
In the mental health field, the word “recovery” has gained popular currency but its [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Principal Organizations</strong>: Community Resource Connections of Toronto, Centre for Addiction and Mental Health</p>
<p><strong>Investigators</strong>: Nora Jacobson, Deqa Farah and Cultural Diversity Community of Practice</p>
<p><strong>Participants</strong>: Mental health service users and family members in the Caribbean, Somali, and Tamil communities in Toronto<span id="more-3415"></span></p>
<p><strong>Research Methods</strong>: Focus groups</p>
<p>In the mental health field, the word “recovery” has gained popular currency but its exact meaning – and relevance – for different people and cultures has not always been clarified.  Equitable and responsive policies and services need to be informed by the diverse communities they serve in order to be effective.  This report describes what recovery means from the perspectives of three cultural groups: Caribbean, Somali and Tamil and, in so doing, suggests how a culturally-responsive model of recovery can help mental health organizations meet the needs of Toronto’s multicultural population.</p>
Note: There is a file embedded within this post, please visit this post to download the file.
]]></content:encoded>
			<wfw:commentRss>http://www.wellesleyinstitute.com/research/recovery-through-the-lens-of-cultural-diversity-2010/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Ontario government: Improve SROI with strategic investments in innovation, housing and health</title>
		<link>http://www.wellesleyinstitute.com/news/ontario-government-improve-sroi-with-strategic-investments/</link>
		<comments>http://www.wellesleyinstitute.com/news/ontario-government-improve-sroi-with-strategic-investments/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 15:01:42 +0000</pubDate>
		<dc:creator>Wellesley Institute</dc:creator>
				<category><![CDATA[Affordable Housing News]]></category>
		<category><![CDATA[Affordable Housing Publications]]></category>
		<category><![CDATA[Healthcare Reform News]]></category>
		<category><![CDATA[Healthcare Reform Publications]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Publication Papers]]></category>
		<category><![CDATA[Social Innovation Publications]]></category>
		<category><![CDATA[SROI]]></category>
		<category><![CDATA[Vision2020]]></category>

		<guid isPermaLink="false">http://www.wellesleyinstitute.com/?p=2971</guid>
		<description><![CDATA[The Wellesley Institute calls on the Ontario government to take a multi-sectoral 10-year approach to maximizing its social return on investment. In a 15-minute presentation to the Standing Committee on Finance and Economic Affairs of the Ontario Legislature (see the official Committee transcript) on Monday, February 1, Rick Blickstead outlined three major recommendations for strategic investment.
Key [...]]]></description>
			<content:encoded><![CDATA[<p>The Wellesley Institute calls on the Ontario government to take a multi-sectoral 10-year approach to maximizing its social return on investment. In a 15-minute presentation to the Standing Committee on Finance and Economic Affairs of the Ontario Legislature (<a href="http://www.ontla.on.ca/web/committee-proceedings/committee_transcripts_details.do?locale=en&amp;Date=2010-02-01&amp;ParlCommID=8858&amp;BillID=&amp;Business=Pre-budget+consultations&amp;DocumentID=24633" target="_blank">see the official Committee transcript</a>) on Monday, February 1, <a href="/about/rick-blickstead/">Rick Blickstead</a> outlined three major recommendations for strategic investment.<span id="more-2971"></span>Note: There is a file embedded within this post, please visit this post to download the file.</p>
<h2>Key Recommendations</h2>
<ol>
<li>
<h3>Implement the <a href="blog/communities_speak_-_report_on_the_community_consultations_for_the_long_term_affordable_housing_strategy/">affordable housing strategy</a> component of Vision 2020, a comprehensive provincial social economy strategy, by</h3>
<ul>
<li>maintaining existing housing commitments</li>
<li> strengthening the operational capacity of the Ontario Ministry of Municipal Affairs and Housing</li>
<li>strengthening the technical capacity of Ontario’s affordable housing sector</li>
<li>increasing capital funding for new affordable homes</li>
</ul>
<p><strong>Estimated cost: $289 million</strong></li>
<li>
<h3>Make the initial investments in a <a href="/policy-fields/healthcare-reform/">Health Equity</a> Innovation Fund, that will support far-sighted planning and effective service interventions to address the adverse impacts of health disparities through</h3>
<ul>
<li>equity driven consumer health services</li>
<li>evaluation follow-up</li>
<li>knowledge transfer programs</li>
</ul>
<p><strong>Estimated cost: $43 million</strong></li>
<li>
<h3>Support innovation and enhance capacity in Ontario’s vital community sector by</h3>
<ul>
<li>maintaining existing funding commitments</li>
<li>moving forward with a more comprehensive agenda for the third sector (as set out in the province’s Poverty Reduction Strategy of 2008)</li>
<li>providing initial capitalization for a <a href="/policy-fields/social-innovation/">social innovation</a> fund for necessary initial seed capital for triple-bottom-line social entrepreneurs.</li>
</ul>
<p><strong>Estimated cost: $30 million</strong></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.wellesleyinstitute.com/news/ontario-government-improve-sroi-with-strategic-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Report &#8211; Integration of Concept Mapping &amp; Photovoice: Understanding immigrant perceptions of neighbourhood influences on health</title>
		<link>http://www.wellesleyinstitute.com/publication-papers/immigrant-health-publications/new-report-integration-of-concept-mapping-photovoice-understanding-immigrant-perceptions-of-neighbourhood-influences-on-health/</link>
		<comments>http://www.wellesleyinstitute.com/publication-papers/immigrant-health-publications/new-report-integration-of-concept-mapping-photovoice-understanding-immigrant-perceptions-of-neighbourhood-influences-on-health/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 21:30:43 +0000</pubDate>
		<dc:creator>Wellesley Institute</dc:creator>
				<category><![CDATA[Immigrant Health Publications]]></category>

		<guid isPermaLink="false">http://www.wellesleyinstitute.info/?p=2357</guid>
		<description><![CDATA[
To date, community-based researchers have used a range of participatory research methodologies such as photovoice and concept mapping to explore the relationships between neighbourhood characteristics (physical, social, environmental, and economic) and health and wellbeing. However, the use of multiple participatory methodologies to fully involve disadvantaged populations in the process of collecting, organizing, consolidating and interpreting [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>To date, community-based researchers have used a range of participatory research methodologies such as photovoice and concept mapping to explore the relationships between neighbourhood characteristics (physical, social, environmental, and economic) and health and wellbeing. However, the use of multiple participatory methodologies to fully involve disadvantaged populations in the process of collecting, organizing, consolidating and interpreting data in meaningful ways has received much less attention.<span id="more-2357"></span></p>
<p>The results of this study highlight the complementary nature of CBPR approaches, photovoice and concept mapping. The sequential integration of the results from the photovoice project with concept mapping extended the findings by systematically and rigorously building a consensus framework of health impacting factors in the St. James Town neighbourhood.</p>
<p>Download report<a href="http://sjtinitiative.com/wp-content/uploads/2009/11/integration-of-concept-mapping-and-photovoice.pdf">here</a></div>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellesleyinstitute.com/publication-papers/immigrant-health-publications/new-report-integration-of-concept-mapping-photovoice-understanding-immigrant-perceptions-of-neighbourhood-influences-on-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Voices: Research Release and Photo Exposition</title>
		<link>http://www.wellesleyinstitute.com/news/community_voices_research_release_and_photo_exposition/</link>
		<comments>http://www.wellesleyinstitute.com/news/community_voices_research_release_and_photo_exposition/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 16:00:43 +0000</pubDate>
		<dc:creator>Wellesley Institute</dc:creator>
				<category><![CDATA[Immigrant Health News]]></category>
		<category><![CDATA[Immigrant Health Publications]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Publication Papers]]></category>
		<category><![CDATA[Story]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[On Tuesday, November 17, the Wellesley Institute’s signature research project,  the St James Town Initiative, presented our latest in unique community based research methodology to a crowd of over 100 people at Ryerson University.  We presented the findings from our participatory qualitative and quantitative research methods – Concept Mapping and Photovoice – along with visual representations from the community voices that form the fabric of the St James Town Initiative, our largest community capacity building and action research project.  Community members spoke about the challenges and opportunities that the research exercise presents, and  the possibilities for positive social change and healthier urban neighbourhoods.  We are very proud to release the latest findings in <a href="/files/Report%20Concept%20Mapping%20_Final.pdf" target="_blank">Integration of Concept Mapping and Photovoice:  Understanding Immigrant  Perceptions of Neighbourhood Influences on Health</a>.  Please visit the <a href="http://www.sjtinitiative.com" target="_blank">St James Town website</a>   for additional research and more information on our work in this community.<br />]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, November 17, the Wellesley Institute’s signature research project,  the St James Town Initiative, presented our latest in unique community based research methodology to a crowd of over 100 people at Ryerson University. <span id="more-1036"></span> We presented the findings from our participatory qualitative and quantitative research methods – Concept Mapping and Photovoice – along with visual representations from the community voices that form the fabric of the St James Town Initiative, our largest community capacity building and action research project.  Community members spoke about the challenges and opportunities that the research exercise presents, and  the possibilities for positive social change and healthier urban neighbourhoods.  We are very proud to release the latest findings in <a href="/files/Report%20Concept%20Mapping%20_Final.pdf" target="_blank">Integration of Concept Mapping and Photovoice:  Understanding Immigrant  Perceptions of Neighbourhood Influences on Health</a>.  Please visit the <a href="http://www.sjtinitiative.com" target="_blank">St James Town website</a> for additional research and more information on our work in this community.</p>
<p>Throughout the course of the St James Town Initiative, residents have expressed several challenges that they face on a daily basis. Many of the neighbourhood’s issues can be solved by innovative and targeted policy interventions at all three levels of government.  The city, provincial, and federal governments all have important roles to play in the improvement of the community and in addressing the social determinants of health.  In a new series of policy briefs, the Wellesley Institute’s Matt Kanter analyzes specific challenges for residents of St James Town –<a href="/files/Policy%20Brief%20-%20Immigrant%20Employment.pdf" target="_blank"> immigrant employment</a> , <a href="/files/Policy%20Brief%20-%20Language%20Training.pdf" target="_blank">language training</a> , and <a href="/files/Policy%20Brief%20-%20Improving%20Living%20Conditions.pdf" target="_blank">the improvement of living conditions</a> – and sets out clear and achievable recommendations for policy action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellesleyinstitute.com/news/community_voices_research_release_and_photo_exposition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delivering Equity: Community-Based Models for Access and Integration in Ontario&#8217;s Health System</title>
		<link>http://www.wellesleyinstitute.com/research/healthcare_reform_research/delivering_equity__community-based_models_for_access_and_integration_in_ontario_s_health_system_/</link>
		<comments>http://www.wellesleyinstitute.com/research/healthcare_reform_research/delivering_equity__community-based_models_for_access_and_integration_in_ontario_s_health_system_/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 20:23:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthcare Reform Publications]]></category>
		<category><![CDATA[Healthcare Reform Research]]></category>
		<category><![CDATA[commissioned grant]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p class="authors"><span class="subhead">Author(s)</span>: Dr. Michael Rachlis </p> <p class="pubdate"><span class="subhead">Published</span>: November, 2007</p> <p class="summary"><span class="subhead">Summary</span>: Health equity is high on the agenda of governments and health planning authorities. Wellesley initiated a series of forums with community-based health and social service providers, researchers and others and commissioned research to flesh out what a community-based framework for addressing health disparities would look like. This is one of the backgrounders, to access other roundtable reports visit <a href="/health-equity-roundtables">Wellesley Community Roundtables on Health Equity</a> </p>]]></description>
			<content:encoded><![CDATA[<p class="authors"><span class="subhead">Author(s)</span>: Dr. Michael Rachlis</p>
<p class="pubdate"><span class="subhead">Published</span>: November, 2007</p>
<p class="summary"><span class="subhead">Summary</span>: Health equity is high on the agenda of governments and health planning authorities. Wellesley initiated a series of forums with community-based health and social service providers, researchers and others and commissioned research to flesh out what a community-based framework for addressing health disparities would look like.</p>
<p class="summary"><a href="/files/DeliveringEquityReport.pdf" target="_blank">Download this file</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellesleyinstitute.com/research/healthcare_reform_research/delivering_equity__community-based_models_for_access_and_integration_in_ontario_s_health_system_/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
