<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wellesley Institute &#187; Research</title>
	<atom:link href="http://www.wellesleyinstitute.com/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wellesleyinstitute.com</link>
	<description>The Wellesley Institute advances population health through rigorous research, pragmatic policy solutions, social innovation, and community action.</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:52:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Exploring the Link Between Neighbourhood and Newcomer Immigrant Health</title>
		<link>http://www.wellesleyinstitute.com/research/immigrant_health_research/exploring-the-link-between-neighbourhood-and-newcomer-immigrant-health/</link>
		<comments>http://www.wellesleyinstitute.com/research/immigrant_health_research/exploring-the-link-between-neighbourhood-and-newcomer-immigrant-health/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:18:05 +0000</pubDate>
		<dc:creator>Estelle Sun</dc:creator>
				<category><![CDATA[Immigrant Health Research]]></category>

		<guid isPermaLink="false">http://www.wellesleyinstitute.com/?p=4209</guid>
		<description><![CDATA[This descriptive qualitative study  examined both the “place-based”  characteristics of St. James Town (SJT)  and individual-level factors,  including newcomer immigrants’  perceptions of the neighbourhood, their  social relations, and their  access to health and social services in the  neighbourhood.  The study  focused on ethno-racial newcomer immigrant  [...]]]></description>
			<content:encoded><![CDATA[<p>This descriptive qualitative study  examined both the “place-based”  characteristics of St. James Town (SJT)  and individual-level factors,  including newcomer immigrants’  perceptions of the neighbourhood, their  social relations, and their  access to health and social services in the  neighbourhood.  The study  focused on ethno-racial newcomer immigrant  populations: Tamil, Filipino,  and Chinese (Mandarin speaking) and  compared their experiences with  those of Canadian-born residents in the  neighbourhood.  The study also  interviewed health and social service  providers in SJT and the  surrounding area.</p>
<p><a href="/download/193">Download Exploring the Link Between  Neighbourhood and Newcomer Immigrant Health</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellesleyinstitute.com/research/immigrant_health_research/exploring-the-link-between-neighbourhood-and-newcomer-immigrant-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inner City Health: Experiences of Racialization &amp; Health Inequity</title>
		<link>http://www.wellesleyinstitute.com/research/healthcare_reform_research/inner-city-health-experiences-of-racialization-health-inequity/</link>
		<comments>http://www.wellesleyinstitute.com/research/healthcare_reform_research/inner-city-health-experiences-of-racialization-health-inequity/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 19:03:22 +0000</pubDate>
		<dc:creator>Wellesley Institute</dc:creator>
				<category><![CDATA[Healthcare Reform Research]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.wellesleyinstitute.com/?p=4109</guid>
		<description><![CDATA[This report summarizes the results from a mixed-methods study of experiences of racism in the health and social services sector in four inner city communities.
Please read the report here.
 
Inner City Health: Experiences of Racialization &#38; Health Inequity
Principal Organization: Hamilton Urban Core Community Health Centre
Partner Organizations: Community MicroSkills Development Centre, Black Health Alliance, Parkdale Community [...]]]></description>
			<content:encoded><![CDATA[<p>This report summarizes the results from a mixed-methods study of experiences of racism in the health and social services sector in four inner city communities.</p>
<p>Please read the report <a href="/download/191">here</a>.</p>
<p><strong> </strong></p>
<p><strong>Inner City Health: Experiences of Racialization &amp; Health Inequity</strong></p>
<p><strong>Principal Organization: </strong><strong><a href="http://www.hucchc.com/" target="_blank">Hamilton Urban Core Community Health Centre</a></strong></p>
<p><strong>Partner Organizations:</strong> Community MicroSkills Development Centre, Black Health Alliance, Parkdale Community Health Centre</p>
<p><strong>Authors:</strong> The Inner City Health Strategy Working Group</p>
<p><strong>Participants:</strong> Racialized groups in the Hamilton (urban core), Northeast Toronto (Malvern), Northwest Toronto (Rexdale) and West Toronto (Parkdale)</p>
<p><strong>Research Methods:</strong> community surveys, interviews, existing data review</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellesleyinstitute.com/research/healthcare_reform_research/inner-city-health-experiences-of-racialization-health-inequity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Together: Homeless Women, Housing and Social Support</title>
		<link>http://www.wellesleyinstitute.com/research/coming-together-homeless-women-housing-and-social-support/</link>
		<comments>http://www.wellesleyinstitute.com/research/coming-together-homeless-women-housing-and-social-support/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 13:11:10 +0000</pubDate>
		<dc:creator>Wellesley Institute</dc:creator>
				<category><![CDATA[New & Notable]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.wellesleyinstitute.com/?p=4013</guid>
		<description><![CDATA[The final report for Coming Together Project shares the voices and insights of women and transwomen with experiences of homelessness. This report expands on an earlier community report on a Community-Based Research project using staged photography.
Download the final report here.
The Coming Together was part of the collaborative project “Homelessness – Solutions from Lived Experiences through [...]]]></description>
			<content:encoded><![CDATA[<p>The final report for Coming Together Project shares the voices and insights of women and transwomen with experiences of homelessness. This report expands on an earlier <a href="http://www.comingtogether.ca/wp-content/uploads/2008/09/ct-final-book-ac-11.pdf">community report</a><strong> </strong>on a Community-Based Research project using staged photography.<span id="more-4013"></span></p>
<p>Download the final report <a href="/download/188">here</a>.</p>
<p>The Coming Together was part of the <a href="http://www.comingtogether.ca/collaboration" target="_blank">collaborative</a> project “Homelessness – Solutions from Lived Experiences through Arts-Informed Research”. The <a href="../research/social_innovation_research/homelessness-%E2%80%93-solutions-from-lived-experiences-through-arts-informed-research/">policy report</a> from the <a href="http://www.comingtogether.ca/collaboration" target="_blank">collaborative</a> presents findings and recommendations from eight community-based, participatory research projects on homelessness in Toronto; six of the eight projects used arts-informed or arts-based research methods.</p>
<p>More information at <a href="http://www.artsandhomeless.com/">http://www.artsandhomeless.com/</a></p>
<p><strong>Coming Together: Homeless Women, Housing and Social Support</strong></p>
<p><strong>Principal Organization: </strong><strong>Factor-Inwentash Faculty of Social Work University of Toronto</strong></p>
<p><strong>Partner Organizations:</strong> Regent Park Community Health Centre, Sistering – a Woman’s Place</p>
<p><strong>Principal Investigator:</strong> Izumi Sakamoto, Ph.D</p>
<p><strong>Authors: </strong><strong>Izumi Sakamoto, Josie Ricciardi, Jen Plyler, Natalie Wood, Aisha Chapra, Matthew Chin, Billie Allan, Rose Camero &amp; Monica Nunes</strong><strong></strong></p>
<p><strong>Participants:</strong> Women and transwomen with experiences of homelessness and marginal housing</p>
<p><strong>Research Methods:</strong> arts-based, community-based participatory action research: art-making sessions, staged photography, interviews, focus groups, annotated bibliography</p>
<p>More information at <a href="http://www.comingtogether.ca/">http://www.comingtogether.ca/</a></p>
<p>To read a journal article discussing the findings of the Coming Together project focusing on the experiences of transwomen who are homeless, please click on the link below.</p>
<p><a href="http://www.groups.psychology.org.au/glip/glip_review#current">http://www.groups.psychology.org.au/glip/glip_review#current</a><br />
Sakamoto, I., Chin, M., Chapra, A. &amp; Ricciardi, J. (2009) A &#8216;normative’ homeless woman?: Marginalisation, emotional injury and social support of transwomen experiencing homelessness. Gay and Lesbian Issues and Psychology 5(1): 2-19.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellesleyinstitute.com/research/coming-together-homeless-women-housing-and-social-support/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Evaluating Collaboratives of Community Change</title>
		<link>http://www.wellesleyinstitute.com/research/evaluating-collaboratives-of-community-change/</link>
		<comments>http://www.wellesleyinstitute.com/research/evaluating-collaboratives-of-community-change/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 16:13:11 +0000</pubDate>
		<dc:creator>Wellesley Institute</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Innovation Research]]></category>

		<guid isPermaLink="false">http://www.wellesleyinstitute.com/?p=3997</guid>
		<description><![CDATA[In 2009, two Hamilton multi-sector collaborations – the Hamilton Roundtable for Poverty Reduction (HRPR) and the Jobs Prosperity Collaborative (JPC) undertook an evaluation process. The evaluation surfaced a number of lessons and questions.
Please read the evaluation report here.
Drawing from the evaluation report the HRPR and JPC have produced the short working tool.
Five key lessons are [...]]]></description>
			<content:encoded><![CDATA[<p>In 2009, two Hamilton multi-sector collaborations – the Hamilton Roundtable for Poverty Reduction (HRPR) and the Jobs Prosperity Collaborative (JPC) undertook an evaluation process. The evaluation surfaced a number of lessons and questions.</p>
<p>Please read the evaluation report <a href="/download/187">here</a>.</p>
<p>Drawing from the evaluation report the HRPR and JPC have produced the short working tool.</p>
<p>Five key lessons are highlighted <a href="http://www.hamiltonpoverty.ca/docs/news_and_reports/news-releases/Five-Key-Lessons-on-Collaboration.pdf" target="_blank">here</a>.</p>
<p><strong> </strong></p>
<p><strong>Evaluating Collaboratives of Community Change</strong></p>
<p><strong>Principal Organization: </strong><a href="http://www.hamiltonpoverty.ca/" target="_blank">Hamilton Roundtable for Poverty Reduction</a></p>
<p><strong>Partner Organization:</strong> Jobs Prosperity Collaborative</p>
<p><strong>Author:</strong> Dr. Arnold Love</p>
<p><strong>Participants:</strong> Community of Hamilton</p>
<p><strong>Research Methods:</strong> documents and reports review, interviews, survey</p>
<p><strong>5 Key Lessons on Collaboration</strong></p>
<p><strong>Learning from Hamilton’s Poverty Roundtable and Jobs Initiative</strong></p>
<p><strong>Author: </strong><strong>Nancy F. Johnson</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellesleyinstitute.com/research/evaluating-collaboratives-of-community-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Security in an Insecure World</title>
		<link>http://www.wellesleyinstitute.com/research/finding-security-in-an-insecure-world/</link>
		<comments>http://www.wellesleyinstitute.com/research/finding-security-in-an-insecure-world/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 20:16:45 +0000</pubDate>
		<dc:creator>Wellesley Institute</dc:creator>
				<category><![CDATA[Immigrant Health Research]]></category>
		<category><![CDATA[New & Notable]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.wellesleyinstitute.com/?p=3913</guid>
		<description><![CDATA[“We need to come together as a community, Black Creek community, come together and do something for ourselves&#8230;” These were the words of a Canadian-born woman from the Black Creek community, a composite of four neighbourhoods located in the northwest inner suburb of Toronto, on a research project seeking to explore the relationship between systemic [...]]]></description>
			<content:encoded><![CDATA[<p><em>“We need to come together as a community, Black Creek community, come together and do something for ourselves&#8230;”</em> These were the words of a Canadian-born woman from the Black Creek community, a composite of four neighbourhoods located in the northwest inner suburb of Toronto, <span id="more-3913"></span>on a research project seeking to explore the relationship between systemic racism, employment and economic inequalities, and health.</p>
<p>Black Creek is a community occupied by many people from distinct ethnic and racial groups on a low income, who face unique challenges in securing employment and economic opportunities.  How do these families overcome the challenges they face and how do these strategies affect their health and well-being?  These were the questions posed by the researchers in <em>Income Security, Race and Health: Employment and Income Insecurities faced by Racialized Groups and their Impact on Health. </em></p>
<p>The research project was conducted in three phases:</p>
<p>The first phase, <a href="/download/182"><strong>the Photovoice eXposed Project</strong></a>, showcases the photographs taken by local residents on the social impacts of poverty and racism.  Photovoice is an approach which enables people from the community to visually represent their knowledge of their own reality.</p>
<p>The second phase, <a href="/download/183"><strong>Process Report</strong></a>, describes the experiences and perspectives of different communities and service providers on the system-related barriers and discriminations that people from racialized communities face in the labour market and the impact that these have on the income security and health of their families.</p>
<p>The third phase, <strong>Family Interviews and Workshops</strong>, presents findings of interviews conducted with local families on the strategies they use to achieve income security and the economic and health impacts of these strategies.</p>
<p>Four research bulletins will provide highlights of the findings from the second and third phases.  Stay tuned to find out more!</p>
<p><strong>Income Security, Race and Health: Employment and Income Insecurities faced by Racialized Groups and their Impact on Health</strong></p>
<p><strong>Principal Organization:</strong> <a href="http://accessalliance.ca/" target="_blank">Access Alliance Multicultural Community Health Centre</a></p>
<p><strong>Partner Organizations: </strong>Black Creek Community Health Centre, Griffin Centre, Toronto Public Health, Delta Family Resources Centre, York University, YoukU-TD Community Engagement Centre, University of Toronto (Cities Center), Ryerson University, Colour of Poverty Campaign, Black Creek Community Collaborative<strong></strong></p>
<p><strong>Participants:</strong> Low-income racialized groups in Black Creek area</p>
<p><strong>Research Methods:</strong> focus groups, interviews, photovoice</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellesleyinstitute.com/research/finding-security-in-an-insecure-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking Ground: Exploring the Role of Peer Support in Supportive Housing</title>
		<link>http://www.wellesleyinstitute.com/research/breaking-ground-exploring-the-role-of-peer-support-in-supportive-housing/</link>
		<comments>http://www.wellesleyinstitute.com/research/breaking-ground-exploring-the-role-of-peer-support-in-supportive-housing/#comments</comments>
		<pubDate>Fri, 28 May 2010 20:53:24 +0000</pubDate>
		<dc:creator>Nimira Lalani</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.wellesleyinstitute.com/?p=3860</guid>
		<description><![CDATA[Adults with serious mental health problems require many supports to help them function at their best and enjoy a decent quality of life.  Crucial to the recovery of this population is access to stable, supportive housing.  Habitat Services, a non-profit community mental health agency, funds and monitors private sector boarding home accommodations and provides on-site [...]]]></description>
			<content:encoded><![CDATA[<p>Adults with serious mental health problems require many supports to help them function at their best and enjoy a decent quality of life.  Crucial to the recovery of this population is access to stable, supportive housing. <span id="more-3860"></span> Habitat Services, a non-profit community mental health agency, funds and monitors private sector boarding home accommodations and provides on-site housing support services to tenants to promote their housing stability and support their recovery.</p>
<p>Habitat is partnering with Parkdale Activity-Recreation Centre, which is developing <em>Edmond Place</em>, a peer-delivered housing support project currently under construction in Parkdale, a neighbourhood in west Toronto.  <em>Edmond Place</em><em> </em>will provide 29 furnished units in a beautifully renovated historic building – the same, once neglected edifice that previously housed more than 50 psychiatric survivors before it closed due to fire.</p>
<p>This type of Habitat-funded accommodation is new in that it will be consumer/survivor driven.  What particular kinds of supports do tenants need?  What is the role of consumers/survivors and how can they be best supported?  These are the sorts of questions that Habitat, Parkdale Activity-Recreation Centre and the Ontario Council of Alternative Businesses sought to understand.  In the following report, they discuss findings of their community-based research with tenants, people providing peer support, and representatives from Toronto-based agencies and organizations that employ peer workers.</p>
<p>Download the <a href="http://www.wellesleyinstitute.com/download/163">full report</a> to find out more.</p>
<p><strong>Breaking Ground: Peer Support for Congregate Living Settings</strong></p>
<p><strong>Principal Organization: Habitat Services</strong></p>
<p><strong>Partner Organizations:</strong> The Ontario Council of Alternative Businesses, Parkdale Activity and Recreation Centre</p>
<p><strong>Participants:</strong> Consumer/survivors of the mental health system living in boarding homes</p>
<p><strong>Research Methods:</strong> literature review, interviews, focus groups</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellesleyinstitute.com/research/breaking-ground-exploring-the-role-of-peer-support-in-supportive-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cashing In? Payday Lending and The Need for an Alternative</title>
		<link>http://www.wellesleyinstitute.com/research/payday-lending-in-search-of-a-local-alternative/</link>
		<comments>http://www.wellesleyinstitute.com/research/payday-lending-in-search-of-a-local-alternative/#comments</comments>
		<pubDate>Wed, 19 May 2010 15:16:02 +0000</pubDate>
		<dc:creator>Wellesley Institute</dc:creator>
				<category><![CDATA[New & Notable]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Innovation Blog]]></category>
		<category><![CDATA[Social Innovation Research]]></category>

		<guid isPermaLink="false">http://www.wellesleyinstitute.com/?p=3688</guid>
		<description><![CDATA[“Get cash in as little as 30 minutes!”,  “No credit, no problem!”.  Do these slogans sound familiar?  The ability to borrow cash fast – no questions asked – has become big business in Canada.  Payday loans &#8211; small, short unsecured loans – seem to be commonplace these days.  But who uses them and why?  Why [...]]]></description>
			<content:encoded><![CDATA[<p>“Get cash in as little as 30 minutes!”,  “No credit, no problem!”.  Do these slogans sound familiar?  The ability to borrow cash fast – no questions asked – has become big business in Canada.  Payday loans &#8211; small, short unsecured loans – seem to be commonplace these days.  But who uses them and why?  Why don’t people just turn to banks to borrow money much more cheaply?  The answers may surprise you.   <span id="more-3688"></span></p>
<p>The <a href="http://www.communitybasedresearch.ca/">Centre for Community Based Research</a> in Kitchener conducted this study in partnership with the Wellesley Institute and with guidance from an advisory committee.  Read the report to find out more.</p>
Note: There is a file embedded within this post, please visit this post to download the file.
<p><strong>Principal Organization: </strong>Centre for Community Based Research</p>
<p><strong>Partner Organization:</strong> Wellesley Institute</p>
<p><strong>Authors:</strong> Sarah Marsh, Yasir Dildar, Rich Janzen</p>
<p><strong>Participants</strong><strong>:</strong> Payday loan borrowers and other stakeholders</p>
<p><strong>Research Methods:</strong> interviews, web survey, literature review, community meeting</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellesleyinstitute.com/research/payday-lending-in-search-of-a-local-alternative/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Comprehensive Community Initiatives: Lessons Learned, Potential and Opportunities Moving Forward</title>
		<link>http://www.wellesleyinstitute.com/research/comprehensive-community-initiatives-lessons-learned-potential-and-opportunities-moving-forward/</link>
		<comments>http://www.wellesleyinstitute.com/research/comprehensive-community-initiatives-lessons-learned-potential-and-opportunities-moving-forward/#comments</comments>
		<pubDate>Fri, 14 May 2010 19:52:51 +0000</pubDate>
		<dc:creator>Nimira Lalani</dc:creator>
				<category><![CDATA[Local Planning and Initiatives]]></category>
		<category><![CDATA[New & Notable]]></category>
		<category><![CDATA[Publication Papers]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Innovation Blog]]></category>
		<category><![CDATA[Social Innovation Presentations]]></category>
		<category><![CDATA[Social Innovation Publications]]></category>

		<guid isPermaLink="false">http://www.wellesleyinstitute.com/?p=3632</guid>
		<description><![CDATA[Do comprehensive, collaborative place-based initiatives to reduce poverty “work”? This was the question posed by the Tamarack Institute, Vibrant Communities Canada, and The J.W. McConnell Family Foundation at a very productive Strategic Dialogue held May 10-11, 2010. The Wellesley Institute was commissioned to review research and experience in this field.   Our backgrounder  Comprehensive Community Initiatives: [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Do comprehensive, collaborative place-based initiatives to reduce poverty “work”? </strong>This was the question posed by the Tamarack Institute, Vibrant Communities Canada, and The J.W. McConnell Family Foundation at a very productive Strategic Dialogue held May 10-11, 2010. The Wellesley Institute was commissioned to review research and experience in this field.   Our backgrounder <em> Comprehensive Community Initiatives: Lessons Learned, Potential and Opportunities Moving Forward,</em> was distributed to participants beforehand and discussed at the sessions.  <span id="more-3632"></span>Bob Gardner presented highlights and strategic issues moving forward for Canadian initiatives, along with Anne Kubisch of the Aspen Institute on international experience.  The backgrounders, presentations and reflections on the day are all available on the <a href="http://tamarackcommunity.ca/Strategic_Dialogue.html">Tamarack </a>site.</p>
Note: There is a file embedded within this post, please visit this post to download the file.
<div id="__ss_4099765" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Comprehensive Community Initiatives strategic dialogue may 10 2010" href="http://www.slideshare.net/WellesleyInstitute/comprehensive-community-initiatives-strategic-dialogue-may-10-2010">Comprehensive Community Initiatives strategic dialogue may 10 2010</a></strong><object id="__sse4099765" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=gardnerccistrategicdialoguemay102010-100514144319-phpapp01&amp;stripped_title=comprehensive-community-initiatives-strategic-dialogue-may-10-2010" /><param name="name" value="__sse4099765" /><param name="allowfullscreen" value="true" /><embed id="__sse4099765" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=gardnerccistrategicdialoguemay102010-100514144319-phpapp01&amp;stripped_title=comprehensive-community-initiatives-strategic-dialogue-may-10-2010" allowscriptaccess="always" allowfullscreen="true" name="__sse4099765"></embed></object></div>
<p>Tamarack has developed a Strategic Dialogue <a href="http://tamarackcommunity.ca/Strategic_Dialogue.html">web page</a> which contains the documents and presentations shared with participants in advance of the Strategic Dialogue.</p>
<p>In addition, Anne Makhoul, Principal Project Officer, Caledon Institute of Social Policy and Eric Leviten-Reid, Coordinator, Evaluation and Learning, Vibrant Communities Canada were tasked with observing and writing about the Strategic Dialogue. They have written two reports – a longer story about the event and a two page overview which can also be found on the <a href="http://tamarackcommunity.ca/Strategic_Dialogue.html">web page </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellesleyinstitute.com/research/comprehensive-community-initiatives-lessons-learned-potential-and-opportunities-moving-forward/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Residents &amp; Agencies Working &amp; Learning Together</title>
		<link>http://www.wellesleyinstitute.com/research/social_innovation_research/residents-agencies-working-learning-together/</link>
		<comments>http://www.wellesleyinstitute.com/research/social_innovation_research/residents-agencies-working-learning-together/#comments</comments>
		<pubDate>Fri, 14 May 2010 18:49:32 +0000</pubDate>
		<dc:creator>Wellesley Institute</dc:creator>
				<category><![CDATA[New & Notable]]></category>
		<category><![CDATA[Social Innovation Research]]></category>

		<guid isPermaLink="false">http://www.wellesleyinstitute.com/?p=3616</guid>
		<description><![CDATA[“How can residents and agencies be more effective partners in addressing needs and services within the Lawrence Heights and Neptune community?” This was the question that led to BePart, a collaborative project between  residents and local agencies in Lawrence Heights and Neptune, two related social housing neighbourhoods in North Central Toronto.  The project was guided [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>“How can residents and agencies be more effective partners in addressing needs and services within the Lawrence Heights and Neptune community?”</em></strong> This was the question that led to BePart, a collaborative project between  residents and local agencies in Lawrence Heights and Neptune, two related social housing neighbourhoods in North Central Toronto.  The project was guided by  a commitment to action research, building trust and strong connections both within and between residents and agencies, and working together towards a shared vision for the future.  Residents and agencies on the Steering Committee were trained in many aspects of community-based research and used multiple data collection approaches to shed light on the research question.   Emerging themes and recommendations (for residents, agencies, and funders) were developed, communicated and are being currently considered in social development planning efforts.<span id="more-3616"></span></p>
<p><strong>BePart: Collaborative Research Report</strong></p>
<p><strong>Principal Organization: </strong>New Heights Community Health Centres</p>
<p><strong>Principal Investigator: </strong>Gillian Kranias</p>
<p><strong>Authors:</strong> BePart Steering Committee</p>
<p><strong>Participants</strong><strong>:</strong> Residents of Lawrence Heights and Neptune neighbourhoods</p>
<p><strong>Research Methods: </strong><strong>Focus groups, surveys, and interviews</strong><strong></strong></p>
Note: There is a file embedded within this post, please visit this post to download the file.
Note: There is a file embedded within this post, please visit this post to download the file.
<p>On May 6, 2010 members of BePart Steering Committee presented their report and shared ideas and challenges for moving forward in terms of collaborative action and further research at the Toronto Community-Based Research Network (TCBRN) educational session on “Sustainability and Community Based Research” .</p>
Note: There is a file embedded within this post, please visit this post to download the file.
<p>For more information or to comment on this report, visit <a href="http://www.bepart.ca/">www.bepart.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wellesleyinstitute.com/research/social_innovation_research/residents-agencies-working-learning-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Inclusion Audit and Toolkit</title>
		<link>http://www.wellesleyinstitute.com/research/social-inclusion-audit-and-toolkit/</link>
		<comments>http://www.wellesleyinstitute.com/research/social-inclusion-audit-and-toolkit/#comments</comments>
		<pubDate>Thu, 06 May 2010 17:14:18 +0000</pubDate>
		<dc:creator>Wellesley Institute</dc:creator>
				<category><![CDATA[New & Notable]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.wellesleyinstitute.com/?p=3575</guid>
		<description><![CDATA[Four libraries in Ontario (Brampton, Hamilton, and Toronto) and British Columbia (Vancouver) participated in a research project to evaluate how inclusive urban libraries are in engaging with new immigrant youth.  Each library targeted a different ethnic youth group of library and non-library users. Focus groups and walkabout clipboard surveys were carried out to establish youth’s [...]]]></description>
			<content:encoded><![CDATA[<p>Four libraries in Ontario (Brampton, Hamilton, and Toronto) and British Columbia (Vancouver) participated in a research project to evaluate how inclusive urban libraries are in engaging with new immigrant youth.  Each library targeted a different ethnic youth group of library and non-library users. Focus groups and walkabout clipboard surveys were carried out to establish youth’s perceptions on several aspects of their community libraries: local presence in the community, infrastructure, signage, collections, programs, physical environment, and youth engagement.</p>
<p><span id="more-3575"></span></p>
<p>Visit  <a href="http://www.siatoolkit.com/">www.siatoolkit.com</a> for the downloadable copies of the Audit and Toolkit and other additional resources (a Bilingual version; complete literature review and bibliographic information; five short video clips that provide the “What” and “Why” of Social Inclusion).</p>
<p><strong>Principal Organization: </strong>Canadian Urban Libraries Council</p>
<p><strong>Principal Investigator: </strong>Betty Ferreira</p>
<p><strong>Participants</strong><strong>:</strong> New Immigrant Youth</p>
<p><strong>Research Methods: </strong><strong>Focus groups, surveys</strong></p>
Note: There is a file embedded within this post, please visit this post to download the file.
]]></content:encoded>
			<wfw:commentRss>http://www.wellesleyinstitute.com/research/social-inclusion-audit-and-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
